From Wikipedia, the free encyclopedia
2000 Greek legislative election|
|
|
|
First party
|
Second party
|
|
|
|
Leader
|
Costas Simitis
|
Kostas Karamanlis
|
Party
|
PASOK
|
ND
|
Last election
|
162 seats, 41.49%
|
38.12%, 108 seats
|
Seats won
|
158
|
125
|
Seat change
|
4
|
17
|
Popular vote
|
3,008,081
|
2,934,948
|
Percentage
|
43.80%
|
42.73%
|
Swing
|
2.31pp
|
4.61pp
|
|
|
Third party
|
Fourth party
|
|
|
|
Leader
|
Aleka Papariga
|
Nikos Konstantopoulos
|
Party
|
KKE
|
Synaspismos
|
Last election
|
5.61%, 11 seats
|
5.12%, 10 seats
|
Seats won
|
11
|
6
|
Seat change
|
|
4
|
Popular vote
|
379,280
|
219,988
|
Percentage
|
5.52%
|
3.20%
|
Swing
|
0.09pp
|
1.92pp
|
|
 Map of electoral districts, showing the largest party by share of votes. Darker shades indicate stronger vote share. |
|
Parliamentary elections were held in Greece on 9 April 2000.[1] The ruling PASOK of Prime Minister Costas Simitis was narrowly re-elected, defeating the conservative New Democracy party. Simitis formed his third cabinet.
Results[edit]
 |
---|
Party | Votes | % | Seats | +/– |
---|
| PASOK | 3,008,081 | 43.80 | 158 | –4 |
| New Democracy | 2,934,948 | 42.73 | 125 | +17 |
| Communist Party of Greece | 379,280 | 5.52 | 11 | 0 |
| Synaspismos | 219,988 | 3.20 | 6 | –4 |
| Democratic Social Movement | 184,648 | 2.69 | 0 | –9 |
| Democratic Regional Union | 32,149 | 0.47 | 0 | New |
| Union of Centrists | 23,218 | 0.34 | 0 | 0 |
| Union of Ecologists | 20,523 | 0.30 | 0 | 0 |
| National Coalition | 14,688 | 0.21 | 0 | New |
| Front Line | 12,192 | 0.18 | 0 | New |
| Radical Left Front | 8,183 | 0.12 | 0 | New |
| Communist Party of Greece (Marxist–Leninist) | 7,325 | 0.11 | 0 | New |
| Party of Hellenism | 6,241 | 0.09 | 0 | 0 |
| Left! (M-L KKE–A) | 5,879 | 0.09 | 0 | 0 |
| Alternative Ecologists | 3,291 | 0.05 | 0 | 0 |
| Liberal Party | 2,123 | 0.03 | 0 | New |
| Fighting Socialist Party of Greece | 2,044 | 0.03 | 0 | 0 |
| Self-Governed Movement of Labour Politics | 1,153 | 0.02 | 0 | 0 |
| Organization for the Reconstruction of the Communist Party of Greece | 1,139 | 0.02 | 0 | 0 |
| Christianity | 260 | 0.00 | 0 | 0 |
| Party of Greek Workers | 153 | 0.00 | 0 | 0 |
| National Patriotic Party | 23 | 0.00 | 0 | New |
| Olympic Party | 4 | 0.00 | 0 | 0 |
| Panhellenic Democratic Party of Peace | 4 | 0.00 | 0 | New |
| Independents | 592 | 0.01 | 0 | 0 |
Total | 6,868,129 | 100.00 | 300 | 0 |
|
Valid votes | 6,868,129 | 97.74 | |
---|
Invalid/blank votes | 158,501 | 2.26 | |
---|
Total votes | 7,026,630 | 100.00 | |
---|
Registered voters/turnout | 9,277,277 | 75.74 | |
---|
Source: Nohlen & Stöver |
References[edit]